This commit is contained in:
51
docs/wiki-test/index.md
Normal file
51
docs/wiki-test/index.md
Normal file
@@ -0,0 +1,51 @@
|
||||
# Marko's Second Brain — Wiki Index
|
||||
|
||||
*Compiled from 29 memory files + 422 session messages + git history.*
|
||||
*Source: Claude Code sessions, March 27 — April 13, 2026.*
|
||||
*Last compiled: 2026-04-13*
|
||||
|
||||
---
|
||||
|
||||
## Organizations
|
||||
- [[Egzakta Group]] — EUR 31M tech group, 200+ people, 3 founders, Netherlands holding
|
||||
|
||||
## Products
|
||||
- [[Waggle OS]] — Desktop AI agent platform with persistent memory
|
||||
- [[KVARK]] — Sovereign enterprise AI platform (EUR 1.2M contracted)
|
||||
|
||||
## People
|
||||
- [[Marko Markovic]] — Co-founder, Egzakta. Builder of everything here.
|
||||
|
||||
## Concepts
|
||||
- [[Mind Architecture]] — 6-layer video-codec memory in SQLite (.mind files)
|
||||
- [[Tier Strategy]] — Trial 15d → Free → Pro $19 → Teams $49 → KVARK
|
||||
- [[EU AI Act Strategy]] — Compliance by default, Aug 2 2026 deadline
|
||||
- [[Memory Harvest]] — Import AI conversations from any platform
|
||||
- [[Wiki Compiler]] — Karpathy LLM Wiki + Waggle memory = second brain (THIS)
|
||||
|
||||
## Development Timeline
|
||||
|
||||
| Date | What Happened | Sessions |
|
||||
|------|--------------|----------|
|
||||
| Mar 6 | Name chosen: "Waggle" (from waggle dance). Vision, business model. | Brainstorm |
|
||||
| Mar 11 | Phase 3 gap analysis — 48 critical gaps identified | Analysis |
|
||||
| Mar 17 | B2B lead gen stress test — agent speed/persistence gaps found | Testing |
|
||||
| Mar 23 | UAT score 84/100, "Honey on Dark Steel" design system | M2 |
|
||||
| Mar 27-31 | M2 sprint — 13 sessions, 10 commits. P0 fixes, network resilience, TS cleanup, keyboard flow, telemetry | M2 Sprint |
|
||||
| Apr 1-5 | Deep refactoring marathon — multiple audit rounds, UI/UX overhaul | Refactor |
|
||||
| Apr 6-7 | Agent intelligence sprint — 9 features, 112 tests, persona expansion | Phase 1 |
|
||||
| Apr 8 | Structural refactors — chat.ts split, personas.ts split, tools extract | Session 2 |
|
||||
| Apr 9-10 | ULTRAPLAN Phases 1-9 complete. 148 MCP servers. Real harvest (156 frames). | Mega session |
|
||||
| Apr 11 | Phases A+B: The Room, per-session orchestrators, tiered autonomy. 50 tests. | Killer day |
|
||||
| Apr 12 (AM) | Phase A/B binary verification. 11 bugs fixed. | Verification |
|
||||
| Apr 12 (PM) | E2E suite 13/13 green. System map. Loading shimmer. | Polish |
|
||||
| Apr 12 (EVE) | Phases C+D. 96 E2E. Tier restructure. Binary built. | Mega session |
|
||||
| Apr 12 (NIGHT) | 3 P0s fixed. WeaverPanel. 101 dirty files committed. | Cleanup |
|
||||
| Apr 12 (S2) | Trial expiry modal. MultiMindCache. Cross-workspace search. | Features |
|
||||
| Apr 13 | **29 commits.** Team memory, S3/MinIO, KG, budget cap, Ollama, Memory MCP. Entire backlog cleared. | MEGA |
|
||||
| Apr 13 (now) | Memory MCP 5 fixes. Wiki Compiler spec (1,639 lines). | This session |
|
||||
|
||||
## Open Items
|
||||
- **Stripe:** Create PRO ($19) + TEAMS ($49) products in dashboard
|
||||
- **Code signing:** Purchase certificate for Windows installer
|
||||
- **Wiki Compiler:** 1,639-line spec ready, not yet implemented
|
||||
Reference in New Issue
Block a user