This commit is contained in:
60
docs/plans/PDF-E2E-ISSUES-2026-04-17.md
Normal file
60
docs/plans/PDF-E2E-ISSUES-2026-04-17.md
Normal file
@@ -0,0 +1,60 @@
|
||||
# E2E PDF Issues β 2026-04-17
|
||||
|
||||
Source: `C:\Users\MarkoMarkovic\OneDrive - Egzakta d.o.o\Desktop\Waggle e2e test pdf.pdf`
|
||||
Parser: Claude (via /verify + PDF read, 2026-04-17)
|
||||
|
||||
## Legend
|
||||
|
||||
- β
Fixed this session
|
||||
- π‘ Partial fix / needs follow-up
|
||||
- π Deferred (complex, needs investigation)
|
||||
- π΄ Blocked (Stripe / billing / infra)
|
||||
|
||||
## Items
|
||||
|
||||
### UI / Dock / Status
|
||||
|
||||
| # | Item | Status |
|
||||
|---|------|--------|
|
||||
| P1 | Opens as General Purpose β should be Researcher (wrong persona from onboarding) | π‘ |
|
||||
| P2 | Chat message input too small β need bigger textarea, multi-line visible | β
|
|
||||
| P3 | Tier-gated menu items β Teams-only apps should not show on Free | β
|
|
||||
| P4 | Permissions β Mutation Gates confusing β should merge with 3-level tool approval | π |
|
||||
| P5 | Advanced Settings has nothing actionable β debug toggle + log download needed | β
|
|
||||
| P6 | Room feature β verify 2 parallel agents visualization | π |
|
||||
| P7a | Agent slash commands use `//` should be `/` | β
|
|
||||
| P7b | Agents show "No tools assigned" β should show real tools | β
|
|
||||
| P8 | Naming inconsistency Agents vs Personas β unify | π‘ |
|
||||
| P9 | AI-generate agent β Stripe subscription link broken | π΄ |
|
||||
| P10 | Agent icons generic β need bee-style per agent, dark + light | π |
|
||||
| P11 | Group members only shows 3 β should list ALL available agents | β
|
|
||||
| P12 | Workspace template has Blank twice β duplicate | β
|
|
||||
| P13 | Group filter has Projects/Research β should only be Personal/Work/Team | β
|
|
||||
| P14 | Virtual storage path truncated + Local browser only drive D, need C | π |
|
||||
| P15 | Create Template modal overlaps Dashboard β can't drag | π |
|
||||
| P16 | Files app only Virtual storage β need local create + explorer-like browse | π |
|
||||
| P17 | Tooltips missing app-wide β need hover tooltips on badges/options | π |
|
||||
| P18 | Waggle Dance signals β need to display real discovery/handoff events | π |
|
||||
| P19 | Cockpit System Health "Ok" shown in red β color logic wrong | β
|
|
||||
| P20 | AI Act Compliance warning has no explanation β tooltips + "EU AI Act" naming | β
|
|
||||
| P21 | Timeline always empty β no activity tracked | π |
|
||||
| P22 | Usage & Telemetry β "Upgrade to unlock" should be free | β
|
|
||||
| P23 | Backup & Restore doubled β also in Settings | β
|
|
||||
| P24 | Events Replay unclear β needs explanation | β
|
|
||||
| P25 | Scheduled Jobs toggle stays off after trigger | π |
|
||||
| P26 | New scheduled job creation unclear β what does it do? | π |
|
||||
| P27 | Skills & Apps β Installed vs Starter overlap | β
|
|
||||
| P28 | Marketplace empty β should sync from DB | π |
|
||||
| P29 | Skills & Apps cards not clickable β no detail card | π |
|
||||
| P30 | MCP install flow unclear β copy npx command then what? | π |
|
||||
| P31 | Second Marketplace app in dock β duplicate of Skills & Apps β Marketplace | β
|
|
||||
| P32 | Team Governance visible on Free β should be Teams tier only | β
|
|
||||
| P33 | "API Keys" tooltip vs "Vault" app name β unify | β
|
|
||||
| P34 | Approvals redundant β move to Ops or delete | π |
|
||||
| P35 | Spawn Agent "no models available β check backend config" β wrong | π |
|
||||
| P36 | Dock spawn-agent icon separate + clicking does nothing | π |
|
||||
| P37 | Ctrl-K search hidden β make more visible | β
|
|
||||
| P38 | Status bar WiFi badge delete + 24h time format | β
|
|
||||
| P39 | Status bar left shows static β should be dynamic model + folder | π‘ |
|
||||
| P40 | Light mode boot screen β no Waggle logo / animation | π |
|
||||
| P41 | Light mode "Waggle AI" text styling ugly | π |
|
||||
Reference in New Issue
Block a user